Post Date
Published: October 11, 2025
Brief Description
NIACL (New India Assurance Company Ltd.) has provided the Phase I (Preliminary) marksheet lookup for AO Recruitment 2025. Candidates can view their individual marks by entering their Roll Number and Date of Birth on the official marksheet portal. Below are the official Phase I category-wise cut-offs (total out of 100) for different disciplines and the section-wise minimum qualifying marks required to be considered for next stages.
Marksheet Lookup — View Your Marks
Enter your details to view marks:
Note: Use your correct Roll Number and DOB to retrieve the marksheet from NIACL’s official portal.
Phase I — Category-wise Cut-off Marks (Total out of 100)
| Discipline | SC | ST | OBC | EWS | UR | HI | OC | VI | ID/MD |
|---|---|---|---|---|---|---|---|---|---|
| GENERALISTS | 68.00 | 61.50 | 71.25 | 70.50 | 76.75 | 43.75 | 60.25 | 65.00 | 52.00 |
| RISK ENGINEERS | 55.75 | 48.00 | 61.75 | 57.50 | 68.00 | 11.50 | – | 35.75 | – |
| AUTOMOBILE ENGINEERS | 11.50 | 8.75 | 9.00 | 19.00 | 23.00 | – | % | % | % |
| LEGAL SPECIALISTS | 37.00 | 30.25 | 37.50 | 37.00 | 53.75 | 18.25 | – | 18.50 | 18.00 |
| ACCOUNTS | 55.50 | 45.75 | 58.50 | 59.75 | 67.50 | – | 25.50 | – | – |
| AO (HEALTH) | 32.25 | 23.00 | 30.75 | 24.00 | 41.75 | 25.50 | 11.25 | – | – |
| IT SPECIALISTS | 54.50 | 49.00 | 55.50 | 52.50 | 65.25 | 12.00 | – | – | – |
| BUSINESS ANALYSTS | 27.75 | 11.25 | 35.25 | 19.25 | 56.75 | 36.50 | – | 23.00 | 28.50 |
| COMPANY SECRETARY | – | – | – | – | 18.50 | – | – | – | – |
| ACTUARIAL SPECIALISTS | – | – | # | – | 15.75 | – | – | – | – |
Legend: % – Selected Against Parent Category. # – No Candidate Qualified.
Section-wise Minimum Qualifying Marks (Phase I)
| Stream | Category | T1 (EL) (30) | T2 (RA) (35) | T3 (QA) (35) |
|---|---|---|---|---|
| GENERALIST | SC, ST, OBC, PwBD | 13.75 | 3.75 | 6.75 |
| GENERALIST | EWS, UR | 16.75 | 7.50 | 10.50 |
| RISK ENGINEER, AUTOMOBILE ENGINEER | SC, ST, OBC, PwBD | 5.75 | 1.00 | 1.00 |
| RISK ENGINEER, AUTOMOBILE ENGINEER | EWS, UR | 9.25 | 1.00 | 1.00 |
| LEGAL SPECIALISTS, ACCOUNT SPECIALISTS | SC, ST, OBC, PwBD | 7.50 | 1.00 | 1.00 |
| LEGAL SPECIALISTS, ACCOUNT SPECIALISTS | EWS, UR | 11.00 | 1.00 | 1.25 |
| AO (HEALTH), IT SPECIALIST | SC, ST, OBC, PwBD | 2.00 | 1.00 | 1.00 |
| AO (HEALTH), IT SPECIALIST | EWS, UR | 5.25 | 1.00 | 1.00 |
| BUSINESS ANALYSTS | SC, ST, OBC, PwBD | 3.75 | 1.00 | 1.00 |
| BUSINESS ANALYSTS | EWS, UR | 7.00 | 1.00 | 1.00 |
| COMPANY SECRETARY | ALL CATEGORIES | 5.25 | 1.00 | 1.00 |
| ACTUARIAL SPECIALIST | OBC | 3.75 | 1.00 | 1.00 |
| ACTUARIAL SPECIALIST | SC, ST, EWS, UR, PwBD | 7.00 | 1.00 | 1.00 |
These are minimum section-wise qualifying marks candidates needed (for T1, T2, T3 respectively) to be considered in Phase I merit. Check discipline & category-wise cut-offs above.
Important Notes
- Marksheet values and cut-offs are published by NIACL. Candidates should verify marks via official marksheet lookup.
- The company reserves the right to rectify inadvertent errors in the mark sheet. (Official disclaimer retained.)
- Symbols used: % = Selected Against Parent Category; # = No Candidate Qualified.
Important Links
| Marksheet Lookup (official) | NIACL Official Marksheet Portal |
| Official Notification / Recruitment Page | NIACL Recruitment |
| Homepage | StudentExamPortal.com Home |
FAQ
| Question | Answer |
|---|---|
| How do I view my NIACL AO Phase I marks? | Use the Marksheet Lookup above: enter your Roll Number and DOB on NIACL’s official marksheet portal and click “Get Marksheet”. |
| What do the cut-offs represent? | Phase I category-wise cut-offs (out of 100) are the minimum total marks required in Phase I for shortlisting in the respective discipline. |
| What do % and # mean in the table? | % = Selected Against Parent Category; # = No Candidate Qualified. |
| Are section-wise minimum marks required? | Yes — candidates must meet the section-wise minimum qualifying marks (T1/T2/T3) shown in the table for their stream and category. |
| Can NIACL change the marksheet? | Yes — NIACL’s official disclaimer states they may rectify inadvertent errors in the mark sheet if found. |